23 Dec, 10:24 - Indian

SENSEX 78602.09 (0.72)

Nifty 50 23753.94921875 (0.71)

Nifty Bank 51357.8984375 (1.18)

Nifty IT 43722.30078125 (-0.11)

Nifty Midcap 100 57002.3984375 (0.17)

Nifty Next 50 69014.046875 (0.45)

Nifty Pharma 22456 (-0.20)

Nifty Smallcap 100 18657.349609375 (-0.30)

23 Dec, 10:24 - Global

NIKKEI 225 39168.12 (1.20)

HANG SENG 19850.23 (0.66)

S&P 6040.25 (0.44)

LOGIN HERE

ABB India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500002 | NSE Symbol : ABB | ISIN : INE117A01022 | Industry : Capital Goods - Electrical Equipment |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 4,744.65 4,823.70 4,744.65 4,768.90 3,645
27 Dec 2023 4,768.90 4,824.60 4,722.70 4,738.45 3,490
28 Dec 2023 4,751.90 4,765.50 4,626.75 4,645.10 8,908
29 Dec 2023 4,658.20 4,686.80 4,620.50 4,673.95 5,068
01 Jan 2024 4,699.00 4,715.70 4,656.00 4,678.55 1,787
02 Jan 2024 4,678.55 4,711.35 4,601.00 4,695.95 3,586
03 Jan 2024 4,690.05 4,826.70 4,690.05 4,773.90 5,015
04 Jan 2024 4,828.65 4,867.60 4,773.90 4,824.80 3,150
05 Jan 2024 4,825.70 4,900.00 4,803.40 4,831.00 6,035
08 Jan 2024 4,850.00 4,850.00 4,741.75 4,756.35 3,379
09 Jan 2024 4,796.75 4,975.85 4,767.20 4,919.20 16,806
10 Jan 2024 4,915.10 4,956.25 4,875.00 4,937.45 5,125
11 Jan 2024 4,940.10 4,984.30 4,859.85 4,869.65 5,429
12 Jan 2024 4,914.90 4,914.90 4,774.25 4,781.25 4,196
15 Jan 2024 4,876.80 4,876.80 4,725.00 4,752.95 3,329
1 2 3  Next